首頁:修訂間差異
出自flip the world
Main page: calmer gallery - ripple LED cube, drop camera photo |
Replace imported text with a locally written page |
||
| (未顯示同一使用者於中間所作的 2次修訂) | |||
| 第1行: | 第1行: | ||
= About Tommy C. Liu = | == About Tommy C. Liu == | ||
* Welcome to discuss outsourcing project | * Welcome to discuss outsourcing project | ||
** FW/SW development | ** FW/SW development | ||
| 第13行: | 第13行: | ||
</gallery> | </gallery> | ||
== Browse by category == | === Browse by category === | ||
* [[:Category:Projects|Projects]] — hands-on builds and application notes (31) | * [[:Category:Projects|Projects]] — hands-on builds and application notes (31) | ||
* [[:Category:Boards and SoCs|Boards and SoCs]] — dev boards, MCUs and SoCs (23) | * [[:Category:Boards and SoCs|Boards and SoCs]] — dev boards, MCUs and SoCs (23) | ||
| 第21行: | 第21行: | ||
* [[:Category:Connectivity|Connectivity]] — buses and wireless protocols (2) | * [[:Category:Connectivity|Connectivity]] — buses and wireless protocols (2) | ||
== CI/CD == | === CI/CD === | ||
* [[ Jenkins ]] | * [[Jenkins]] | ||
== Equipments == | === Equipments === | ||
* Measurement | * Measurement | ||
** Logic Analyzer | ** Logic Analyzer | ||
| 第43行: | 第43行: | ||
*** 16G RAM | *** 16G RAM | ||
== Rule == | === Rule == | ||
* [[ Software version ]] | * [[Software version]] | ||
* [[ Software release life cycle ]] | * [[Software release life cycle]] | ||
== Article == | === Article === | ||
* [[如何用正確的方法來寫出品質好的軟體的75條體會]] | * [[如何用正確的方法來寫出品質好的軟體的75條體會]] | ||
* [[Tomato Firmware]] | * [[Tomato Firmware]] | ||
2026年8月23日 (日) 18:12的最新修訂
About Tommy C. Liu
- Welcome to discuss outsourcing project
- FW/SW development
- Training course
- E-mail: tommy.using@gmail.com
- LinkedIn: https://www.linkedin.com/in/chia-chuan-liu-7706b473/
-
3D LED cube – ripple effect
-
MeArm robotic arm driven by STM32F4
-
GPS tracker with Wi-Fi AP
-
Eye tracker with Alexa and AWS IoT
Browse by category
- Projects — hands-on builds and application notes (31)
- Boards and SoCs — dev boards, MCUs and SoCs (23)
- Software and Tools — OS, build and test tooling (10)
- Sensors and Modules — sensors and peripheral modules (5)
- Software Engineering — process and practice (3)
- Connectivity — buses and wireless protocols (2)
CI/CD
Equipments
- Measurement
- Logic Analyzer
- Max Sample Rate 400MHz
- 16G stream / 256M buffer
- 16 Channels
- Multimeter
- Logic Analyzer
- Computings
- Linux server - Intel Xeon E3-1231 v3(8 cores)
- Intel(R) Xeon(R) CPU E3-1230 v3
- 24G RAM
- Windows desktop
- Intel(R) Xeon(R) CPU E3-1231
- Linux laptop
- i7-7600U
- 16G RAM
- Linux server - Intel Xeon E3-1231 v3(8 cores)

