Raspberry Pi
出自flip the world
GPIO connector
RPi A+,B+ GPIO J8 40-pin pinout. [1] Models A and B have only the first 26 pins.
| GPIO# | 2nd fun | pin# | pin# | 2nd fun | GPIO# | |
|---|---|---|---|---|---|---|
| - | +3V3 | 1 | 2 | +5V | - | |
| GPIO2 | SDA1 (I2C) | 3 | 4 | +5V | - | |
| GPIO3 | SCL1 (I2C) | 5 | 6 | GND | - | |
| GPIO4 | GCLK | 7 | 8 | TXD0 (UART) | GPIO14 | |
| - | GND | 9 | 10 | RXD0 (UART) | GPIO15 | |
| GPIO17 | GEN0 | 11 | 12 | GEN1 | GPIO18 | |
| GPIO27 | GEN2 | 13 | 14 | GND | - | |
| GPIO22 | GEN3 | 15 | 16 | GEN4 | GPIO23 | |
| - | +3V3 | 17 | 18 | GEN5 | GPIO24 | |
| GPIO10 | MOSI (SPI) | 19 | 20 | GND | - | |
| GPIO9 | MISO (SPI) | 21 | 22 | GEN6 | GPIO25 | |
| GPIO11 | SCLK (SPI) | 23 | 24 | CE0_N (SPI) | GPIO8 | |
| - | GND | 25 | 26 | CE1_N (SPI) | GPIO7 | |
| (Models A and B stop here) | ||||||
| EEPROM | ID_SD | 27 | 28 | ID_SC | EEPROM | |
| GPIO5 | - | 29 | 30 | GND | - | |
| GPIO6 | - | 31 | 32 | - | GPIO12 | |
| GPIO13 | - | 33 | 34 | GND | - | |
| GPIO19 | - | 35 | 36 | - | GPIO16 | |
| GPIO26 | - | 37 | 38 | - | GPIO20 | |
| - | GND | 39 | 40 | - | GPIO21 | |
Model B rev 2 also has a pad P6 of 8 pins offering access to an additional 4 GPIO connections. [2]
| Function | pin# | pin# | Function | |
|---|---|---|---|---|
| +5V | 1 | 2 | +3V3 | |
| GPIO_GEN7 | 3 | 4 | GPIO_GEN8 | |
| GPIO_GEN9 | 5 | 6 | GPIO_GEN10 | |
| GND | 7 | 8 | GND |
Models A and B provide GPIO access to the ACT status LED using GPIO 16. Models A+ and B+ provide GPIO access to the ACT status LED using GPIO 47, and the Power status LED using GPIO 35.
Related projects
- application - MX35LFxGE4AB, SPI NAND Flash
- application - Keyes 38KHz IR Infrared Transmitter Module
- application - u-blox NEO-6M, GPS module
- Application - DS1302, RTC module
- application - HC-SR04, Ultrasonic ranging module
- application - LPC1768, SPI communication
- Application - MAX7219, Serially Interfaced, 8-Digit LED Display Drivers (scrolling text)
- Application - MAX7219, Serially Interfaced, 8-Digit LED Display Drivers (interact with MPR121)
- bluetooth keyboard auto connect
- RoboPeak Mini USB Display
- application - Wifi AP
- application - GPS tracker
- application - Speech Recognition
- application - Alexa
- Application - Greengrass
- application - Google Assistant
- application - Monitor GPIO interrupt in userspace
- application - 3-axis accelerometer, GID-SSS/U10
- application - RFID, RC522
- u-boot
- kernel
- Android
